Language-Based Approach to AAC Assessment and Intervention
Description
This course provides information on a structured approach to AAC assessment and intervention that focuses on language issues rather than technology features.
Speakers
Katya Hill, Ph.D, CCC-SLP
• Does not have any financial relationships to disclose. However, many of the concepts, principles and models presented are from her publications, research, patents and authored products. Any revenue from products goes to the AAC Institute, a nonprofit organization.
• Has a nonfinancial relationship. Dr. Hill is the Executive Director of the AAC Institute, a volunteer position.
Learning Outcomes:
As a result of this activity, participants will be able to:
- Identify, understand, and articulate values and basic concepts relating to the goal of AAC and the need for evidence-based practice.
- Distinguish between core and extended vocabulary and understand how spontaneous novel utterance generation (SNUG) is different from the use of preprogrammed utterances.
- Identify the three basic language representation methods used in AAC systems and some of their relative attributes.
CEUs
Course Fee
Free; This course is without charge. However, your generosity will help grow our advocacy efforts, internet-based course offerings, podcasts and webinars, and continue to help people using AAC. Please consider a donation to AACI. All donations are tax-deductible.
| Module 1 | Introduction and the Goal of AAC |
|---|---|
| Unit 1 | Authors |
| Unit 2 | Introduction |
| Unit 3 | Language-based Model |
| Unit 4 | Evidence-based Practice |
| Unit 5 | Quantitative Performance Measurement |
| Unit 6 | The Goal of AAC |
| Unit 7 | Effective Interactive Communication |
| Unit 8 | Service Delivery |
| Module 2 | Language Models in AAC |
| Unit 1 | Spontaneous Novel Utterance Generation (SNUG) |
| Unit 2 | The Case for SNUG - Point 1 |
| Unit 3 | The Case for SNUG - Point 2 |
| Unit 4 | The Case for SNUG - Point 3 |
| Unit 5 | The Case for SNUG - Point 4 |
| Unit 6 | The Case for SNUG - Point 5 |
| Unit 7 | The Case for SNUG - Point 6 |
| Unit 8 | Core and Extended Vocabulary |
| Unit 9 | Characteristics of Core and Extended Vocabulary |
| Unit 10 | Frequently Used Words |
| Module 3 | Introduction to Language Representation Methods |
| Unit 1 | Language Representation Models |
| Unit 2 | Representation Methods |
| Unit 3 | Single Meaning Pictures |
| Unit 4 | Bliss Symbols |
| Unit 5 | Alphabet-based Systems |
| Unit 6 | Semantic Compaction |
| Unit 7 | Multiple Methods |
| Unit 8 | Representation Methods Table |
| Module 4 | Outcomes, Technology Models, and AAC Devices |
| Unit 1 | Outcomes |
| Unit 2 | Performance Summary Measures |
| Unit 3 | Development of Outcomes |
| Unit 4 | Development of Outcomes (continued) |
| Unit 5 | Technology Models |
| Unit 6 | Technology Models (continued) |
| Unit 7 | AAC Devices |
| Unit 8 | Performance Measurement Data |
| Module 5 | Therapy and Success! And References |
| Unit 1 | Therapy |
| Unit 2 | Therapy (continued) |
| Unit 3 | AAC Performance Report Generation |
| Unit 4 | AAC Performance Report |
| Unit 5 | AAC Performance Report (continued) |
| Unit 6 | AAC Performance Report (continued) |
| Unit 7 | LAM Data |
| Unit 8 | Success |
| Unit 9 | References |
| Unit 10 | Course ID #5: CEU Evaluation |
